You have your fishing gear together and you think you are ready to earn some bragging rights. Whether you are fishing from your Bass Tracker™ loaded with the most high-tech equipment, relaxing on the shoreline, or getting ready to drill some ice holes, you need to have a fishing license.
Getting caught without a fishing license can be a very expensive hassle and totally ruin your otherwise great day. Depending on the state you live in, you can accrue some pretty hefty fines and they can even confiscate your gear along with any fish you have caught illegally.
Continue reading to learn what it will cost to fish in your state and the states that surround you.
State-by-State License Fees
This table will show you how much a fishing license is for every state so if you decide that you want to go lake hopping from one state to another this may be beneficial to you.
(F) = Fresh Water
(S) = Salt Water
(F/S) = Both
State | Annual Resident Fee | Annual Non-Resident Fee | Short-term Fee Resident | Short-term Fee Non-Resident |
Alabama | $14.05 (F) $24.35 (S) | $54.20(F) $52.20 (S) | $6.45 1 Day | $30.40 7 Days |
Alaska | $29.00 | $145.00 | N/A | N/A |
Arizona | $37.00 | $55.00 | N/A | N/A |
Arkansas | $35.00 | $50.00 | $16.00 3 Days | $25.00 7 Days |
California | $51.02 | $137.73 | $16.46 1 Day $25.66 2 Days | $51.02 10 Days |
Colorado | $35.17 | $97.97 | $13.90 1 Day | $16.94 1 Day $32.14 5 Days $6.81 Add Days |
Connecticut | #32.00 | $63.00 | N/A | $22.00 3 Days |
Delaware | $11.00 | $22.50 | N/A | $15.00 7 Days |
Florida | $17.00 (F/S) | $47.00 (F/S) | N/A | $17.00 3 Days $30.00 7 Days |
Georgia | $15.00 | $50.00 | N/A | $10.00 1 Day $3.50 Add Days |
Hawaii | $6.00 | $26.00 | N/A | $11.00 7 Days $21.00 30 Days |
Idaho | $30.50 | $98.25 | N/A | $15.00 1 Day $7.00 Add Days |
Illinois | $15.00 | $31.50 | N/A | N/A |
Indiana | $17.00 | $35.00 | N/A | $9.00 1 Day $20.00 7 Days |
Iowa | $22.00 | $48.00 | $10.50 1 Day $15.50 7 Days | $12.00 1 Day $20.50 3 Days $37.50 7 Days |
Kansas | $27.50 | $52.50 | $8.50 1 Day | $14.50 1 Day $25.50 5 Days |
Kentucky | $23.00 | $55.00 | $7.00 1 Day | $15.00 1 Day |
Louisiana | $9.5 | $60.00 | N/A | $5.00 1 Day |
Maine | $25.00 | $64.00 | $11.00 1 Day $23.00 3 Days $43.00 7 Days $47.00 15 Days | |
Maryland | $20.50 (F) $15.00 (S) | $30.50 (F) $22.50 (S) | N/A | $7.50 1-3 Days Depending on home state |
Massachusetts | $27.50 (F) $10.00 (S) | $37.50 (F) $10.00 (S) | $12.50 3 Days | $23.50 3 Days |
Michigan | $26.00 | $76.00 | $10.00 1 Day $30.00 3 Days | $10.00 1 Day $30.00 3 Days |
Minnesota | $25.00 | $51.00 | $12.00 1 Day $14.00 3 Days | $14.00 1 Day $36.00 3 Days $43.00 7 Days |
Mississippi | $27.29 (F) $34.29 (S) | $64.29 (F) $34.29 (S) | $5.29 3 Days | $10.29 1 Day $18.29 (F) 3 Days $18.29 (S) 3 Days |
Missouri | $12.00 | $49.00 | $8.00 1 Day | $8.00 1 Day |
Montana | $31.00 | $111.00 | $15.00 2 Days | $50.00 2 Days $81.00 10 Days |
Nebraska | $38.00 | $76.00 | $10.00 1 Day $31.00 3 Days | $13.00 1 Day $37.00 3 Days |
Nevada | $40.00 | $80.00 | $9.00 1 Day $3.00 Add Days | $18.00 1 Day $7.00 Add Days |
New Hampshire | $45.00 | $63.00 | $10.00 1 Day | $15.00 1 Day $28.00 3 Days $35.00 7 Days |
New Jersey | $22.00 | $34.00 | N/A | $9.00 2 Days $19.50 7 Days |
New Mexico | $25.00 | $56.00 | $12.00 1 Day $24.00 5 Days | $12.00 1 Day $24.00 5 Days |
New York | $25.00 | $50.00 | $5.00 1 Day $12.00 7 Days | $10.00 1 Day $25.00 7 Days |
North Carolina | $25.00 (F) $16.00 (S) | $45.00 (F) $32.00 (S) | $9.00 (F) 10 Days $6.00 (S) 10 Days | $23.00 (F) 10 Days $11.00 (S) 10 Days |
North Dakota | $18.00 | $48.00 | N/A | $28.00 3 Days $38.00 10 Days |
Ohio | $19.00 | $40.00 | N/A | $11.00 1 Day $19.00 3 Days |
Oklahoma | $22.00 | $55.00 | $15.00 2 Days | $15.00 1 Day $35.00 6 Days |
Oregon | $44.00 | $110.50 | $23.00 1 Day $42.00 2 Days $59.50 3 Days | $93.50 7 Days |
Pennsylvania | $22.90 | $52.90 | $11.90 1 Day | $26.90 3 Days $34.90 7 Days |
Rhode Island | $18.00 | $35.00 | N/A | $16.00 3 Days |
South Carolina | $10.00 (F/S) | $35.00 (F/S) | $14.00 5 Days | $11.00 14 Days |
South Dakota | $28.00 | $67.00 | $8.00 1 Day | $16.00 1 Day $37.00 3 Days |
Tennessee | $34.00 All Species | $50.00 Trout Only $90.00 All Species | $11.00 All Species | $20.50 3 Days No Trout $40.50 3 Days All Species $30.50 10 Days No Trout $61.50 10 Days All Species |
Texas | $30.00 (F) $35.00 (S) $40.00 (F/S) | $58.00 (F) $63.00 (S) $68.00 (F/S) | $11.00 1 Day | $16.00 1 Day |
Utah | $35.00 | $85.00 | $16.00 3 Days $20.00 7 Days | $28.00 3 Days $46.00 7 Days |
Vermont | $28.00 | $54.00 | $11.00 3 Days | $21.00 1 Day $23.00 3 Days $31.00 7 Days |
Virginia | $23.00 (F) $17.50 (S) $39.50 (F/S) | $47.00 (F) $25.00 (S) $71.00 (F/S) | $14.00 (F) 5 Days $24.00 (F/S) 5 Days $10.00 (S) 10 Days | $8.00 (F) 1 Day $21.00 (F) 5 Days $31.00 (F/S) 10 Days $10.00 (S) 10 Days |
Washington | $29.50 (F) $39.05 (S) | $84.50 (F) $59.75 (S) | $11.35 1 Day $15.75 2 Days $35.55 3 Days | $29.95 2 $20.00Days $35.55 3 Days |
West Virginia | $19.00 | $37.00 | N/A | $3.00 1 Day |
Wisconsin | $20.00 | $50.00 | $8.00 1 Day | $10.00 1 Day $24.00 4 Days $28.00 15 Days |
Wyoming | $27.00 | $102.00 | $6.00 1 Day | $14.00 1 Day $56.00 5 Days |
Fishing License Information
Environmental Tip
When fishing in multiple bodies of water it is especially important to wash the hull of your boat to avoid cross-contamination between lakes/oceans.
Invasive species such as Zebra mussels can easily latch onto the bottom of your boat or get in your motor and before you know it they will take over an area.
It also helps to keep from spreading certain bacteria/algae from one body of water to another.
Be Prepared to Avoid a Fouled Fishing Trip
Knowing the facts before you get to a particular state can prevent you from getting into trouble with the local Environmental Police/Rangers. If you get your documents in order before you get on the ice or open water you can relax and enjoy your time without worrying about being legal.
Other Great Outdoor Related Articles
Top Camping Experiences Around Great Sand Dunes National Park
Many people think to see breathtaking wonders they must travel abroad when all they really need to do is explore the land in front of …
Epic Summer Activities To Do In Pagosa Springs, Colorado
Summertime is fast approaching, and you want to find a vacation location that has something for everyone. With over 2.5 million acres of protected forest …
The 5 Best Places to Camp Near Cortez, Colorado
It is no secret that Colorado’s natural beauty has attracted people from all over the globe. With so much to do and see, it can …
6 Amazing Camping Options Near Telluride Colorado: A Helpful Guide
If you are looking for a great camping experience near Telluride, Colorado, you have come to the right place. Telluride is a camping and outdoor …
Camping Chairs for Toddlers: Are They Worth it?
Camping with the whole family can be great fun, especially when there are little ones running around adding to the excitement. But what happens when …
5 Tips For The Perfect Your Solar Shower While Camping
There is nothing better than sleeping in the wilderness; waking up to the sounds of the birds and critters scampering around the forest floor. You …
Pingback: The Best Foods to Take Hiking for a Trailside lunch - Best Life Outside
Pingback: 7 Tips For Easy Ice Drilling With A Manual Ice Auger - Best Life Outside
Pingback: Keeping Your Hands And Other Parts Warm While Ice Fishing - Best Life Outside
Pingback: The Best Places to Ice Fish in Montana - Best Life Outside